NUTS
Most companies that provide services from the connector industry use connectors that are unique to their products. We as nut producers are serving you in this sector. We can produce sheet metal nuts in desired sizes with our molds that we have prepared specifically for your products.It is also called square washer, serrated square washer.
Raw Material Properties
Eregli iron steel CCR DIN 6106, 6108, 6112, 6113 cold rolled 2 mm sheet material is used.
Usage Areas
They are used in electrical and electronic, white goods, automotive industry, plastic industry, furniture industry. It is generally used under plaster, switches and group plugs. It is used for holding the cable holder and the switch jacks to the wall.
DIN562

d | M 1,6 | M 2 | M 2,5 | M 3 | M 3,5 | M 4 | M 5 | M 6 | M 8 | M 10 | M 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
P (pitch) | 0,35 | 0,4 | 0,45 | 0,5 | 0,6 | 0,7 | 0,8 | 1 | 1,25 | 1,5 | 1,5 |
e (min) | 4 | 5 | 6,3 | 7 | 7,6 | 8,9 | 10,2 | 12,7 | 16,5 | 20,2 | 21,5 |
m | 1 | 1,2 | 1,6 | 1,8 | 2 | 2,2 | 2,7 | 3,2 | 4 | 5 | 5 |
s | 3,2 | 4 | 5 | 5,5 | 6 | 7 | 8 | 10 | 13 | 16 | 17 |
SPECIAL NUTS
Special Nuts | Nut Types and Names | Special Nuts | Nut Types and Names | ||
---|---|---|---|---|---|
007 | 6x6 M / 3,5 Square Nut | 044 | 9,8 X 5,5 M/3 Rectangle Nut | ||
012 | 7x7 M / 3 Square Nut | 045 | 9,8 X 5,5 1/8 Rectangle Nut | ||
015 | 7 x 7 1 / 8 Square Nut | 125 | 9,9 x 5,5 M/3,5 Square Nut | ||
018 | 7 x 7 M / 3,5 Square Nut | 126 | 6,5 X 6,5 M/3,5 Square Nut | ||
024 | 7,5 x 7,5 M/3 Square Nut | 132 | 6,8 x 6,8 M/3,5 Square Nut | ||
026 | 7,5 x 7,5 1/8 Square Nut | 133 | 24 x 12,5 M/8 Rectangle Nut | ||
029 | 7,5 x 7,5 M/3,5 Square Nut | 136 | 24 x 12,5 M/6 Rectangle Nut | ||
037 | 9 x 9 1/8 Square Nut | 143 | 19,5 X 19,5 M/6 Square Nut | ||
042 | 9,5 X 5,5 1/8 Rectangle Nut | 144 | 19,5 X 19,5 M/8 Square Nut | ||
043 | 9,5 X 5,5 M/3 Rectangle Nut |
METRIC NUTS
Metric Nuts | Nut Types and Names | Metric Nuts | Nut Types and Names | ||
---|---|---|---|---|---|
001 | 6x6 M / 3 Square Nut | 051 | 6 X 6 M/3 Hexagon Nut | ||
021 | 7x7 M / 4 Square Nut | 053 | 7 X 7 M/4 Hexagon Nut | ||
032 | 8 x 8 M / 5 Square Nut | 058 | 10 X 10 M/5 Hexagon Nut | ||
047 | 10 x 10 M / 6 Square Nut | 064 | 11 X 11 M/6 Hexagon Nut |
WHITWORTH NUTS
Whitworth Nuts | Nut Types and Names | Whitworth Nuts | Nut Types and Names | ||
---|---|---|---|---|---|
004 | 6x6 1 / 8 Square Nut | 052 | 6 X 6 1/8 Hexagon Nut | ||
013 | 7x7 1 / 8 Square Nut | 054 | 7 X 7 5/32 Hexagon Nut | ||
020 | 7 x 7 5 / 32 Square Nut | 055 | 8 X 8 3/16 Hexagon Nut | ||
025 | 7,5 x 7,5 1 / 8 Square Nut | 057 | 11 X 11 1/4 Hexagon Nut | ||
031 | 8 x 8 3 / 16 Square Nut | ||||
046 | 10 x 10 1 / 4 Square Nut |